SEIU nurses and healthcare workers like us interview the candidates and ask them how they’ll stand on our issues to protect our patients, contracts, and healthcare funding in our state. We want elected leaders who will stand up for our families and for us as healthcare workers. Take a look at who SEIU members recommend for election. Vote in the primary by August 7, 2012.
Statewide Candidates:
Governor
Jay Inslee
SEIU members are proud to recommend Jay Inslee as the best candidate for Governor based on his positions, leadership experience, and voting record.
Candidates Jay Inslee and Rob McKenna were both invited to meet with SEIU members to discuss their positions on healthcare, education, our collective bargaining rights, and the economy.
Attorney General
Bob Ferguson
Bob Ferguson is committed to defending the people of this state and has worked to protect mental health care in our community. He will take on those who break the rules, like big banks and insurance companies. Bob will fight for all of us, instead of letting corporate interests control our state.
Secretary of State
Kathleen Drew
Kathleen Drew is the only candidate who has both statewide executive and legislative experience, having worked for the Governor and been a state legislator. She is committed to increasing turnout of young voters and the economically disadvantaged.
Insurance Commissioner
Mike Kriedler
Mike Kreidler has earned our support for his continuing work to hold wealthy insurance companies accountable to their staggering profits, while patients struggle to afford care.
Judicial Races:
Court of Appeals, Division 2
Brendan Williams
Legislative Candidates:
District | Candidate |
1 | Rosemary McAuliffe |
1 | Luis Moscoso |
1 | Derek Stanford |
2 | Bruce Lachney |
3 | Andy Billig |
3 | Timm Ormsby |
3 | Marcus Ricelli |
4 | Larry Crouse |
5 | Mark Mullet |
6 | Denny Dellwo |
10 | Mary Margaret Haugen |
11 | Bob Hasegawa |
11 | Zack Hudgins |
11 | Bobby Virk |
14 | Curtis King |
14 | Norm Johnson |
14 | Charles Ross |
17 | Tim Probst |
19 | Brian Blake |
19 | Brian Hatfield |
19 | Dean Takko |
21 | Marko Liias |
21 | Mary Helen Roberts |
22 | Sam Hunt |
22 | Karen Fraser |
22 | Chris Reykdal |
23 | Sherry Appleton |
23 | Drew Hansen |
23 | Christine Rolfes |
24 | Jim Hargrove |
24 | Kevin Van De Wege |
24 | Steve Tharinger |
25 | Dawn Morrell |
25 | Bill Hilton |
26 | Larry Seaquist |
27 | Jeannie Darneille |
27 | Laurie Jinkins |
27 | Lauren Walker |
28 | Tami Green |
28 | Eric Choiniere |
28 | Yoshi Wong |
29 | Steve Kirby |
29 | Ben Lawver |
30 | Roger Flygare |
32 | Cindy Ryu |
32 | Ruth Kagi |
33 | Dave Upthegrove |
33 | Tina Orwall |
34 | Eileen Cody |
34 | Joe Fitzgibbon |
35 | Kathy Haigh |
35 | Jeff Davis |
36 | Reuven Carlyle |
37 | Sharon Tomiko Santos |
38 | Mike Sells |
38 | John McCoy |
39 | Linda Wright |
40 | Kris Lytton |
40 | Jeff Morris |
40 | Kevin Ranker |
41 | Judy Clibborn |
41 | Maureen Judge |
41 | Marcie Maxwell |
43 | Jamie Pederson |
43 | Speaker Frank Chopp |
44 | Hans Dunshee |
44 | Mary McNaughton |
45 | Roger Goodman |
45 | Larry Springer |
46 | Gerry Pollett |
46 | Dusty Hoerler |
46 | David Frockt |
47 | Pat Sullivan |
47 | Bud Sizemore |
48 | Ross Hunter |
48 | Cyrus Habib |
49 | Annette Cleveland |
49 | Sharon Wylie |
49 | Jim Moeller |
Other Races:
Pierce County Assessor-Treasurer
Tim Farrell
Pierce County Council, District 4
Connie Ladenburg
Find your legislative district.